This is a popular Mishnayos in Hebrew with the commentary of the Bartenura and Ikkar Tosafos Yom Tov, as well as a digest of additional commentaries. Includes clear illustrations, diagrams and tables, to elucidate the text.
This is a popular Mishnayos in Hebrew with the commentary of the Bartenura and Ikkar Tosafos Yom Tov, as well as a digest of additional commentaries. Includes clear illustrations, diagrams and tables, to elucidate the text.
| List Price | Online Special Price | |||
|---|---|---|---|---|
| Zeraim 1 - BerachosHS0534 | $10.50 | $9.45 |
|
|
| Zeraim 2 - PeahHS0295 | $10.50 | $9.45 |
|
|
| Zeraim 3 - DemaiHS0296 | $10.50 | $9.45 |
|
|
| Zeraim 4 - KilayimHS0297 | $10.50 | $9.45 |
|
|
| Zeraim 5 - Shevi'isHSMBZ5 | $10.50 | $9.45 |
|
|
| Zeraim 6 - TerumosHS10200 | $10.50 | $9.45 |
|
|
| Zeraim 7 - MaasrosHS3689714 | $10.50 | $9.45 |
|
|
| Zeraim 8 - Maaser SheniHSS1643 | $10.50 | $9.45 |
|
|
| Zeraim 9 - ChallahHSS1975 | $10.50 | $9.45 |
|
|
| Zeraim 10 - OrlohHSS1973 | $10.50 | $9.45 |
|
|
| Zeraim 11 - BikurimHSS1974 | $10.50 | $9.45 |
|
|
| Moed 1 - ShabbosHS01093 | $10.50 | $9.45 |
|
|
| Moed 2 - EiruvinHS2222 | $10.50 | $9.45 |
|
|
| Moed 3 - PesachimHSS153 | $10.50 | $9.45 |
|
|
| Moed 4 - ShekalimHS0634 | $10.50 | $9.45 |
|
|
| Moed 5 - YomaHSMBM05 | $10.50 | $9.45 |
|
|
| Moed 6 - SukkahHSMBM06 | $10.50 | $9.45 |
|
|
| Moed 7 - BeitzahHSMBM07 | $10.50 | $9.45 |
|
|
| Moed 8 - Rosh HashanahHS0966 | $10.50 | $9.45 |
|
|
| Moed 9 - TaanisHS09661 | $10.50 | $9.45 |
|
|
| Moed 10 - MegillahHSMBM10 | $10.50 | $9.45 |
|
|
| Moed 11 - Moed KatanHS0769 | $10.50 | $9.45 |
|
|
| Moed 12 - ChagigahHSMBM12 | $10.50 | $9.45 |
|
|
| Noshim 1 - YibumasMBN1 | $10.50 | $9.45 |
|
|
| Noshim 2 - KesubasFMBN2 | $10.50 | $9.45 |
|
|
| Noshim 3 - NedarimFNBN3 | $10.50 | $9.45 |
|
|
| Noshim 4 - NazirMBN4 | $10.50 | $9.45 |
|
|
| Noshim 5 - SotahFMBN5 | $10.50 | $9.45 |
|
|
| Noshim 6 - GittinFMBN6 | $10.50 | $9.45 |
|
|
| Noshim 7 - KiddushinFMBN7 | $10.50 | $9.45 |
|
|
| Nezikin 1 - Bava KamaHS0294 | $10.50 | $9.45 |
|
|
| Nezikin 2 - Bava Metziah HS0738 | $10.50 | $9.45 |
|
|
| Nezikin 3 - Bava BasraHSS701 | $10.50 | $9.45 |
|
|
| Nezikin 4 - SanhedrinHSS3620 | $10.50 | $9.45 |
|
|
| Nezikin 5 - MakosHSS3621 | $10.50 | $9.45 |
|
|
| Nezikin 9 - AvosHSS1229 | $10.50 | $9.45 |
|
|
| Kodashim 3 - ChulinHS9845 | $10.50 | $9.45 |
|
|

